| PRODUCT TECHNICAL SPECIFICATIONS | |
|---|---|
| Thickness | 4mm, 5mm, 6mm, 8mm, 10mm, 12mm, etc. |
| Layer Type | Wet Laminated, Dry PVB, SGP, EVA |
| Layer Thickness | 0.38mm, 0.76mm, 1.14mm, 1.52mm, etc. |
| Min Size | 300mm * 300mm |
| Max Size | 2800mm * 13000mm |
| PVB Layer Colors | Clear, Green, Blue, Bronze, Grey, Milk, etc. |
Cost-effective for basic shapes. Note: Potential for delamination and discoloration over extended service life.
High cross-linking moisture barrier. Ideal for decorative interlayer inclusions like wire mesh and architectural textiles.
The architectural standard. Balanced acoustic and UV control for commercial and residential envelopes.
Ultimate structural integrity. 100x stiffer for permanent edge stability and high-load safety glass.
Experience the precision of Reach Building’s bespoke laminated glass, where fail-safe security and superior noise control meet high-efficiency thermal performance tailored to your architectural vision.
After tempered glass breaks, can still maintain the good structure, prevent second damage caused by particle splash, and enhance safety.
It hinders the transfer of outdoor solar heat and the loss of indoor heat, which is energy-saving and environmentally friendly.
PVB interlayer can effectively absorb the transmission of sound and create a quiet environment.
Precision-cut into custom sizes and irregular shapes, fits unique architectural designs perfectly, and offers flexible interlayer options to meet specialized standards.
Enhance building envelopes with high-performance PVB laminated glass for energy-saving curtain walls.
Explore Facade Solutions →Transform spaces with EVA laminated glass featuring bespoke inclusions for high-end artistic partitions.
Discover Interior Art →Ensure structural safety with SGP laminated glass for permanent edge stability in railing systems.
Secure Your View →Deliver fail-safe protection for overhead glazing that filters 99% of UV rays upon impact.
Explore Skylight Designs →| Glass Makeup | Reflective Colour | Visible Light (%) | Solar Energy (%) | U-Value (W/m².K) | SC | SHGC | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Trans. | Refl. Outer | Refl. Inner | Trans. | Refl. Outer | Summer | Winter | ||||
| 3C/0.38PVB/3C | Clear | 90 | 8 | 8 | 81 | 8 | 5.19 | 5.75 | 0.97 | 0.84 |
| 4C/0.38PVB/4C | Clear | 88 | 8 | 8 | 74 | 7 | 5.13 | 5.69 | 0.91 | 0.79 |
| 5C/0.38PVB/5C | Clear | 88 | 8 | 8 | 76 | 7 | 5.08 | 5.62 | 0.94 | 0.81 |
| 6C/0.38/PVB/6C | Clear | 87 | 8 | 8 | 70 | 7 | 5.04 | 5.56 | 0.87 | 0.75 |
| 8C/0.38PVB/8C | Clear | 85 | 8 | 8 | 66 | 6 | 4.9 | 5.46 | 0.83 | 0.72 |
| 10C/0.38PVB/10C | Clear | 84 | 8 | 8 | 61 | 6 | 4.82 | 5.36 | 0.79 | 0.68 |
| 3C/ 0.38 Grey PVB/3C | Light grey | 43 | 5 | 5 | 54 | 6 | 5.2 | 5.76 | 0.76 | 0.66 |
| 5C/0.38 Grey PVB/5C | Light grey | 43 | 5 | 5 | 50 | 6 | 5.08 | 5.62 | 0.74 | 0.64 |
| 5Euro grey/0.38PVB/5C | Light grey | 48 | 5 | 5 | 45 | 5 | 5.12 | 5.66 | 0.65 | 0.56 |
| 6Euro grey/0.38PVB/6C | Light grey | 42 | 5 | 5 | 39 | 5 | 5.02 | 5.56 | 0.6 | 0.52 |
| 8Euro grey/0.38PVB/8C | Grey | 32 | 5 | 5 | 50 | 5 | 4.92 | 5.46 | 0.52 | 0.45 |
| 3C/0.38 Cool Blue PVB/3C | Light Blue | 73 | 7 | 7 | 71 | 7 | 5.2 | 5.76 | 0.89 | 0.77 |
| 5C/0.38 Cool Blue PVB/5C | Light Blue | 73 | 7 | 7 | 66 | 7 | 5.08 | 5.62 | 0.86 | 0.75 |
| 5Blue/0.38PVB/5C | Blue | 60 | 6 | 6 | 43 | 5 | 5.12 | 5.66 | 0.64 | 0.56 |
| 6Blue/0.38PVB/6C | Blue | 56 | 6 | 6 | 39 | 5 | 5.02 | 5.56 | 0.6 | 0.52 |
| 8Blue/0.38PVB/8C | Blue | 47 | 5 | 5 | 31 | 5 | 4.92 | 5.46 | 0.53 | 0.46 |
Yes, our safety laminated glass blocks more than 99% of UV radiation, protecting interiors from fading.
PVB laminated glass is excellent for general safety and sound insulation. SGP laminated glass offers higher strength, better edge stability, and is preferred for structural and exterior uses.