Zhejiang Sanfer Project
Glass Configuration
Project Highlights
This Low-E glass combination proved its strict color consistency over a massive exterior facade area.
The trusted volume supply for glass distributors, processors, and contractors globally. Access an immediate, high-volume supply of premium reflective glass without the color restrictions or long lead times of traditional production queues.
Float glass is a clear, flat, and versatile glass sheet used as the base material for processing, mirror production, shower enclosures, furniture, windows, doors, and architectural glass projects.
With 30 years of expertise in wholesale float glass supply, REACH BUILDING eliminates the supply chain bottlenecks that fabricators and contractors face daily. As a supplier that also operates deep-processing lines, we utilize our own inventory daily—guaranteed to deliver flawless cutting yields, high thermal stability, and low breakage rates for your projects.
Discover our full capabilities for your projects.
Color Appearance
Explore rich reflective glass colors that bring brighter facades, stronger visual character, and more expressive architectural spaces.
Reflected Color
Transmitted Color
Visible Light Parameters
Reference range based on 4mm, 5mm, and 6mm thickness.
Review the main data to confirm whether the reflective glass matches your order before quotation.
| Thickness | 3mm, 4.2mm, 4.5mm, 5mm, 6mm, 7.2mm, 8mm, 10mm, 12mm, 15mm, etc. |
| Standard Size | 1524 × 2134mm, 1220 × 1830mm, 1650 × 2140mm, 1830 × 2440mm, 2134 × 3300mm, 2250 × 3300mm, 2440 × 3300mm, 2140 × 3660mm, 2440 × 3660mm, etc. Custom sizes can be produced according to request. |
| Colors | French Green, Dark Green, Lake Blue, Dark Blue, Bronze, Gold Bronze, Euro Grey, Dark Grey, Black, etc. |
| Min Size | 300 × 300mm |
| Max Size | 2800 × 12000mm |
Data is for reference only. Final values should be confirmed according to project specifications or official test reports.
| Colors | Thick. | Visible Light (%) | Solar Energy (%) | U-Value (W/m².K) | SC | SHGC | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Trans. | Refl. Outer | Refl. Inner | Trans. | Refl. Outer | Summer | Winter | ||||
| French Green | 4mm | 33 | 14 | 37 | 29 | 20 | 5.95 | 5.24 | 0.48 | 0.42 |
| 5mm | 31 | 15 | 36 | 26 | 20 | 5.91 | 5.21 | 0.45 | 0.39 | |
| 6mm | 29 | 14 | 34 | 22 | 19 | 5.87 | 5.18 | 0.41 | 0.36 | |
| Dark Green | 4mm | 30 | 22 | 46 | 26 | 25 | 6.17 | 5.46 | 0.48 | 0.42 |
| 5mm | 28 | 24 | 48 | 23 | 27 | 6.15 | 5.43 | 0.45 | 0.40 | |
| 6mm | 26 | 25 | 49 | 21 | 28 | 6.12 | 5.40 | 0.43 | 0.37 | |
| Bronze | 4mm | 29 | 16 | 48 | 35 | 35 | 6.19 | 5.48 | 0.49 | 0.43 |
| 5mm | 27 | 16 | 50 | 33 | 35 | 6.17 | 5.45 | 0.47 | 0.41 | |
| 6mm | 25 | 16 | 52 | 32 | 36 | 6.14 | 5.42 | 0.44 | 0.38 | |
| Gold Bronze | 4mm | 30 | 33 | 56 | 36 | 38 | 5.93 | 5.24 | 0.40 | 0.35 |
| 5mm | 28 | 32 | 57 | 34 | 38 | 5.91 | 5.22 | 0.38 | 0.33 | |
| 6mm | 26 | 31 | 58 | 33 | 37 | 5.88 | 5.19 | 0.36 | 0.31 | |
| Dark Grey | 4mm | 17 | 19 | 38 | 29 | 29 | 6.17 | 5.46 | 0.47 | 0.41 |
| 5mm | 15 | 20 | 43 | 27 | 31 | 6.12 | 5.42 | 0.43 | 0.37 | |
| 6mm | 11 | 19 | 49 | 26 | 35 | 6.10 | 5.39 | 0.40 | 0.35 | |
| Euro Grey | 4mm | 33 | 16 | 34 | 40 | 24 | 6.00 | 5.29 | 0.64 | 0.55 |
| 5mm | 30 | 18 | 37 | 36 | 27 | 5.96 | 5.26 | 0.55 | 0.48 | |
| 6mm | 26 | 19 | 39 | 32 | 29 | 5.92 | 5.23 | 0.51 | 0.44 | |
| Lake Blue | 4mm | 30 | 15 | 52 | 44 | 35 | 6.20 | 5.49 | 0.53 | 0.46 |
| 5mm | 28 | 15 | 55 | 40 | 39 | 6.19 | 5.46 | 0.51 | 0.44 | |
| 6mm | 25 | 15 | 57 | 36 | 44 | 6.15 | 5.45 | 0.47 | 0.41 | |
| Dark Blue | 4mm | 26 | 15 | 50 | 35 | 38 | 6.18 | 5.47 | 0.48 | 0.41 |
| 5mm | 21 | 16 | 52 | 31 | 42 | 6.15 | 5.44 | 0.45 | 0.39 | |
| 6mm | 17 | 16 | 57 | 25 | 45 | 6.11 | 5.40 | 0.43 | 0.37 | |
Sample Support
Seeing is believing. Share your specifications, and we'll supply custom test samples matching your required Low-E & reflective glass coatings, dimensions and tint shades.
Connecting you with traceable sourcing, flexible ordering, and dependable batch consistency.
With 30 years of experience, we help identify coating risks before you confirm the order.
Sourcing from leading mills helps protect your projects with consistent, traceable glass quality.
A wide range of base glass formats minimizes material waste and unnecessary panel splicing, cutting down production lead times for your projects.
Regular stock and fast delivery help keep urgent coated glass orders moving faster.
Flexible MOQ helps you handle custom project tenders without holding too much stock.
Protective export packaging helps protect coated glass from transport damage and moisture.
Low-E glass helps large facades reduce solar heat and cooling demand.
Explore Curtain Wall Glass →
Treated glass options help reduce water marks and everyday surface wear.
View Shower Glass →
Low-E insulated glass helps keep interiors comfortable and energy bills lower.
See Windows & Doors Options →
High-performance Low-E glass helps control heat while keeping natural daylight.
Explore Roof Glazing Options →
Anti-reflective coated glass helps reduce glare for clearer product display.
View Display Glass →
Specialized Low-E glass helps reduce condensation and improve cold retention.
Explore Cold Chain Equipment →Explore how Reach Building supplies high-quality Low-E glass and reflective glass to meet strict energy standards for architectural and commercial projects.
Glass Configuration
Project Highlights
This Low-E glass combination proved its strict color consistency over a massive exterior facade area.
Glass Configuration
Project Highlights
By passing strict thermal tests, this double Low-E system delivers highly reliable fabrication yields for large panels.
Glass Configuration
Project Highlights
This insulated Low-E glass system successfully balances natural light and solar control to meet strict school building standards.
Compliant with major North American and European standards, our coated float glass helps streamline international procurement and supports local project approvals.
Helps coated glass orders meet North American project compliance and architectural approval requirements.
Supports European coated glass compliance, helping simplify destination market documentation and project handovers.
Supports international supply chain audits with standardized quality control and responsible factory management.